Movement at the top!
Dr. Don Klassen parlayed a perfect week into top spot after Week 14. The Koop made a big jump as did the New Demoncats. Nice work folks.
With only 6 weeks remaining things are fairly wide open. The current leader has had an amazingly solid season (note the 6 perfect weeks) and has used his first two four-pointers admirably (also perfect weeks!) Hiding in the shadows are some Top Ten dark horses who've been saving their four-pointers (see Pudsey, Hiebert, and Winter) Should be an interesting finale...
1. Dr. Don Klassen - 128.5 (20) ******++
2. Kevin Hilliard - 122.5 (6) ***++
3. Grant Hilliard - 116.5 (9) ***+
4. Ron Koop - 115 (20) ***++S
5. Pat Strain - 113.5 (9) **+++
6. The New Demoncats - 112 (20) ***++
7. Cindy Hiebert - 109.5 (8) ***+
8. Matthew Winter - 108.5 (9) ***+
9. Randy Krahn - 106.5 (9) *++
10. Ian Pudsey - 106 (9) **
11. Mark Klassen - 94.5 (12) *++
12. Greg Hilliard - 94 (12) **+
13. Cheryl Koop - 91.5 (8) **
Jeff Hoeppner - 91.5 (8) ***++S
15. Chris Friesen - 90.5 (9) **+
16. El Presidente - 86.5 (12) ***+
17. Sonya Butler - 86 (7) **++
Dan Roberts - 86 (9) *++
19. Blair Morton - 85.5 (8) *+++
20. Zak Jarosz - 82 (0) **S
21. El Duque - 73.5 (10) ***+S
22. Steve Krecklo - 48 (0) *+
23. Michael Aitkens - 12.5 (0)
(pts.) - points for this week
* - perfect weeks
+ - four-point weeks used (3 max.)
S - five-point suicide week used (1 only)
Sunday, September 30, 2007
Sunday, September 23, 2007
WEEK THIRTEEN RESULTS
The 11 goose-eggs were probably some kind of Pool record this week. Tough one. Only the Bomber's collapse kept Jeff from perfection.
1. Kevin Hilliard - 116.5 (1) ***++
2. Dr. Don Klassen - 108.5 (0) *****+
3. Grant Hilliard - 107.5 (5) ***+
4. Pat Strain - 104.5 (4) **+++
5. Cindy Hiebert - 101.5 (0) ***+
6. Matthew Winter - 99.5 (0) ***+
7. Randy Krahn - 97.5 (2) *++
8. Ian Pudsey - 97 (5) **
9. Ron Koop - 95 (1) **+S
10. The New Demoncats - 92 (0) **+
11. Jeff Hoeppner - 83.5 (12) ***++S
Cheryl Koop - 83.5 (3) **
13. Mark Klassen - 82.5 (0) *+
14. Greg Hilliard - 82 (1) **
Zak Jarosz - 82 (0) **S
16. Chris Friesen - 81.5 (0) **+
17. Sonya Butler - 79 (2) **++
18. Blair Morton - 77.5 (4) *+++
19. Dan Roberts - 77 (0) *++
20. El Presidente - 74.5 (5) ***
21. El Duque - 63.5 (0) ***+
22. Steve Krecklo - 48 (0) *+
23. Michael Aitkens - 12.5 (0)
(pts.) - points for this week
* - perfect weeks
+ - four-point weeks used (3 max.)
S - five-point suicide week used (1 only)
1. Kevin Hilliard - 116.5 (1) ***++
2. Dr. Don Klassen - 108.5 (0) *****+
3. Grant Hilliard - 107.5 (5) ***+
4. Pat Strain - 104.5 (4) **+++
5. Cindy Hiebert - 101.5 (0) ***+
6. Matthew Winter - 99.5 (0) ***+
7. Randy Krahn - 97.5 (2) *++
8. Ian Pudsey - 97 (5) **
9. Ron Koop - 95 (1) **+S
10. The New Demoncats - 92 (0) **+
11. Jeff Hoeppner - 83.5 (12) ***++S
Cheryl Koop - 83.5 (3) **
13. Mark Klassen - 82.5 (0) *+
14. Greg Hilliard - 82 (1) **
Zak Jarosz - 82 (0) **S
16. Chris Friesen - 81.5 (0) **+
17. Sonya Butler - 79 (2) **++
18. Blair Morton - 77.5 (4) *+++
19. Dan Roberts - 77 (0) *++
20. El Presidente - 74.5 (5) ***
21. El Duque - 63.5 (0) ***+
22. Steve Krecklo - 48 (0) *+
23. Michael Aitkens - 12.5 (0)
(pts.) - points for this week
* - perfect weeks
+ - four-point weeks used (3 max.)
S - five-point suicide week used (1 only)
Sunday, September 16, 2007
WEEK TWELVE RESULTS
1. Kevin Hilliard - 115.5 (12) ***++
2. Dr. Don Klassen - 108.5 (5) *****
3. Grant Hilliard - 102.5 (2) ***+
4. Cindy Hiebert - 101.5 (12) ***+
5. Pat Strain - 100.5 (6) **++
6. Matthew Winter - 99.5 (14) ***+
7. Randy Krahn - 95.5 (9) *++
8. Ron Koop - 94 (4) **+S
9. The New Demoncats - 92 (7) **
Ian Pudsey - 92 (14) **
11. Mark Klassen - 82.5 (8) *+
12. Zak Jarosz - 82 (0) **S
13. Chris Friesen - 81.5 (8) **+
14. Greg Hilliard - 81 (4) **
15. Cheryl Koop - 80.5 (6) **
16. Sonya Butler - 77 (3) **++
Dan Roberts - 77 (9) *++
18. Blair Morton - 73.5 (8) *++
19. Jeff Hoeppner - 71.5 (0) ***+S
20. El Presidente - 69.5 (4) ***
21. El Duque - 63.5 (0) ***+
22. Steve Krecklo - 48 (0) *+
23. Michael Aitkens - 12.5 (0)
(pts.) - points for this week
* - perfect weeks
+ - four-point weeks used (3 max.)
S - five-point suicide week used (1 only)
2. Dr. Don Klassen - 108.5 (5) *****
3. Grant Hilliard - 102.5 (2) ***+
4. Cindy Hiebert - 101.5 (12) ***+
5. Pat Strain - 100.5 (6) **++
6. Matthew Winter - 99.5 (14) ***+
7. Randy Krahn - 95.5 (9) *++
8. Ron Koop - 94 (4) **+S
9. The New Demoncats - 92 (7) **
Ian Pudsey - 92 (14) **
11. Mark Klassen - 82.5 (8) *+
12. Zak Jarosz - 82 (0) **S
13. Chris Friesen - 81.5 (8) **+
14. Greg Hilliard - 81 (4) **
15. Cheryl Koop - 80.5 (6) **
16. Sonya Butler - 77 (3) **++
Dan Roberts - 77 (9) *++
18. Blair Morton - 73.5 (8) *++
19. Jeff Hoeppner - 71.5 (0) ***+S
20. El Presidente - 69.5 (4) ***
21. El Duque - 63.5 (0) ***+
22. Steve Krecklo - 48 (0) *+
23. Michael Aitkens - 12.5 (0)
(pts.) - points for this week
* - perfect weeks
+ - four-point weeks used (3 max.)
S - five-point suicide week used (1 only)
Sunday, September 9, 2007
WEEK ELEVEN RESULTS
Newly edited version...due to a computer "glitch" Dr. Don K's picks were incorrect...here's the new standings...
Zak Jarosz - Big mover of the week by going for broke and cashing in on the Suicidal option.
Ronald Koop - Two perfect weeks in a row...does he know something we don't? Inside info direct from some seedy T.O. bookies?
The Hilliards....damn those Hilliards...
1. Kevin Hilliard - 103.5 (14) ***+
Dr. Don Klassen - 103.5 (14) *****
3. Grant Hilliard - 100.5 (6) ***+
4. Pat Strain - 94.5 (12) **++
5. Ron Koop - 90 (14) **S
6. Cindy Hiebert - 89.5 (9) ***
7. Randy Krahn - 86.5 (8) *++
8. Matthew Winter - 85.5 (12) **+
9. The New Demoncats - 85 (4) **
10. Zak Jarosz - 82 (25) **S
11. Ian Pudsey - 78 (6) *
12. Greg Hilliard - 77 (14) **
13. Cheryl Koop - 74.5 (14) **
Mark Klassen - 74.5 (7) *
15. Sonya Butler - (4) **++
16. Chris Friesen - 73.5 (7) **
17. Jeff Hoeppner - 71.5 (12) ***+
18. Dan Roberts - 68 (8) *++
19. Blair Morton - 65.5 (8) *+
El Presidente - 65.5 (7) ***
21. El Duque - 63.5 (3) ***+
22. Steve Krecklo - 48 (14) *+
23. Michael Aitkens - 12.5 (0)
(pts.) - points for this week
* - perfect weeks
+ - four-point weeks used (3 max.)
S - five-point suicide week used (1 only)
Zak Jarosz - Big mover of the week by going for broke and cashing in on the Suicidal option.
Ronald Koop - Two perfect weeks in a row...does he know something we don't? Inside info direct from some seedy T.O. bookies?
The Hilliards....damn those Hilliards...
1. Kevin Hilliard - 103.5 (14) ***+
Dr. Don Klassen - 103.5 (14) *****
3. Grant Hilliard - 100.5 (6) ***+
4. Pat Strain - 94.5 (12) **++
5. Ron Koop - 90 (14) **S
6. Cindy Hiebert - 89.5 (9) ***
7. Randy Krahn - 86.5 (8) *++
8. Matthew Winter - 85.5 (12) **+
9. The New Demoncats - 85 (4) **
10. Zak Jarosz - 82 (25) **S
11. Ian Pudsey - 78 (6) *
12. Greg Hilliard - 77 (14) **
13. Cheryl Koop - 74.5 (14) **
Mark Klassen - 74.5 (7) *
15. Sonya Butler - (4) **++
16. Chris Friesen - 73.5 (7) **
17. Jeff Hoeppner - 71.5 (12) ***+
18. Dan Roberts - 68 (8) *++
19. Blair Morton - 65.5 (8) *+
El Presidente - 65.5 (7) ***
21. El Duque - 63.5 (3) ***+
22. Steve Krecklo - 48 (14) *+
23. Michael Aitkens - 12.5 (0)
(pts.) - points for this week
* - perfect weeks
+ - four-point weeks used (3 max.)
S - five-point suicide week used (1 only)
Monday, September 3, 2007
WEEK TEN RESULTS
Well, Koopie and the Eastern Cat scored perfect weeks. Mine picks sank like a stone. Too depressed to ruminate. Talk amongst yourselves...
1. Grant Hilliard - 94.5 (25) ***+
2. Dr. Don Klassen - 89.5 (10) ****
Kevin Hilliard - 89.5 (10) **+
4. Pat Strain - 82.5 (10) **+
5. The New Demoncats - 81 (10) **
6. Cindy Hiebert - 80.5 (10) ***
7. Randy Krahn - 78.5 (10) *++
8. Ron Koop - 76 (25) *S
9. Matthew Winter - 73.5 (10) **
10. Ian Pudsey - 72 (10) *
11. Sonya Butler - 70 (10) **+
12. Mark Klassen - 67.5 (10) *
13. Chris Friesen - 66.5 (0) **
14. Greg Hilliard - 63 (10) *
15. Cheryl Koop - 60.5 (10) *
El Duque - 60.5 (-10) ***+
17. Dan Roberts - 60 (0) *++
18. Jeff Hoeppner - 59.5 (-10) ***
19. El Presidente - 58.5 (-10) ***
20. Blair Morton - 57.5 (0) *+
21. Zak Jarosz - 57 (10) *
22. Steve Krecklo - 34 (0) +
23. Michael Aitkens - 12.5 (-20)
(pts.) - points for this week
* - perfect weeks
+ - four point weeks used (3 max.)
S - five point suicide week used (1 only)
1. Grant Hilliard - 94.5 (25) ***+
2. Dr. Don Klassen - 89.5 (10) ****
Kevin Hilliard - 89.5 (10) **+
4. Pat Strain - 82.5 (10) **+
5. The New Demoncats - 81 (10) **
6. Cindy Hiebert - 80.5 (10) ***
7. Randy Krahn - 78.5 (10) *++
8. Ron Koop - 76 (25) *S
9. Matthew Winter - 73.5 (10) **
10. Ian Pudsey - 72 (10) *
11. Sonya Butler - 70 (10) **+
12. Mark Klassen - 67.5 (10) *
13. Chris Friesen - 66.5 (0) **
14. Greg Hilliard - 63 (10) *
15. Cheryl Koop - 60.5 (10) *
El Duque - 60.5 (-10) ***+
17. Dan Roberts - 60 (0) *++
18. Jeff Hoeppner - 59.5 (-10) ***
19. El Presidente - 58.5 (-10) ***
20. Blair Morton - 57.5 (0) *+
21. Zak Jarosz - 57 (10) *
22. Steve Krecklo - 34 (0) +
23. Michael Aitkens - 12.5 (-20)
(pts.) - points for this week
* - perfect weeks
+ - four point weeks used (3 max.)
S - five point suicide week used (1 only)
Subscribe to:
Comments (Atom)
