Sunday, October 28, 2007

WEEK EIGHTEEN RESULTS

Before I get down to some strategizing and picture sharing I'd like to remind you all what the big prizes are for this season of the Super-Happy-Fun CFL Pool.

1st place - $207.00 and one year's supply of CFL prognosticational omnipotency

2nd place - $103.50 and a driving desire to "take it to the next level" (or various other athletic cliches)

3rd place - $34.50 and an empty "Oh, what could have been..." feeling


Now, Mr. G. Hilliard was kind enough to send out some pics from what appears to be a rather subdued gathering of CFL Poolies back in September. What was going through their minds...
















"Dad...I have something to tell you..and it may come as a bit of a shock...but...but....I'm an Eskimos fan!"

(stunned silence)

"You're no son of mine."
















"This place is AWESOME! I mean, it's not Winnipeg Stadium North Endzone but hey, what can you expect. It's only Toronto!"
















KEVIN - "AHHHHHH!!!"

GRANT - "AARRGGGHHH!!!!!"

DAN - "GGGRRRRRRRR!!!!"

RON - "GO BOMBERS!!!"



As we enter the final week of the Pool it's time for some strategy. Which is different from making picks since I obviously don't know much about that aspect of the Pool.


Dr. Don - Slim lead and debating what to do. Do I risk using the Suicide week?

Grant - How do I gain those 4 extra points? Suicide? Risk dropping out of the top three?

Kevin - Prayer.

Ron - See Kevin.

The New Demoncats - Pick upsets and hope for some bad Suicide picks.

Pat - Suicide + Upsets = Only hope.

Everyone else - You're pretty much out of the race but pick upsets and hope for the best!


1. Dr. Don Klassen - 174.5 (12) ********+++

2. Grant Hilliard - 171.5 (12) *****+++

3. Kevin Hilliard - 167.5 (12) ***+++S

4. Ron Koop - 165 (9) *****+++S

The New Demoncats - 165 (10) *****+++S

6. Pat Strain - 157.5 (7) ****+++

7. Randy Krahn - 156.5 (10) ***+++S

8. Ian Pudsey - 147 (8) **+++

9. Greg Hilliard - 145 (10) ****++S

10. Cindy Hiebert - 144.5 (8) ***+++

11. Cheryl Koop - 136.5 (12) **+++

12. Matthew Winter - 135.5 (4) ***+++

13. Chris Friesen - 134.5 (6) ***+++S

14. El Presidente - 130.5 (3) ****++S

15. Blair Morton - 125.5 (9) *+++S

16. Sonya Butler - 125 (10) **+++S

17. Mark Klassen - 122.5 (0) **+++

18. Dan Roberts - 109 (0) *+++S

19. Jeff Hoeppner - 101.5 (2) ***++S

20. Zak Jarosz - 82 (0) **S

21. El Duque - 81.5 (0) ***+++S

22. Steve Krecklo - 48 (0) *+

23. Michael Aitkens - 16.5 (4) +


(pts.) - points for this week
* - perfect weeks
+ - four-point weeks used (3 max.)
S - five-point suicide week used (1 only)

Sunday, October 21, 2007

WEEK SEVENTEEN RESULTS

Things are tight at the top...will Dr. Don keep holdin' on?



1. Dr. Don Klassen - 162.5 (14) ********++

2. Grant Hilliard - 159.5 (20) *****++

3. Ron Koop - 156 (14) *****+++S

4. Kevin Hilliard - 155.5 (14) ***++S

5. The New Demoncats - 155 (20) *****+++

6. Pat Strain - 150.5 (14) ****+++

7. Randy Krahn - 146.5 (14) ***+++

8. Ian Pudsey - 139 (12) **++

9. Cindy Hiebert - 136.5 (12) ***++

10. Greg Hilliard - 135 (20) ****++

11. Matthew Winter - 131.5 (12) ***++

12. Chris Friesen - 128.5 (20) ***+++S

13. El Presidente - 127.5 (25) ****++S

14. Cheryl Koop - 124.5 (12) **++

15. Mark Klassen - 122.5 (0) **+++

16. Blair Morton - 116.5 (10) *+++S

17. Sonya Butler - 115 (12) **+++

18. Dan Roberts - 109 (6) *+++

19. Jeff Hoeppner - 99.5 (8) ***++S

20. Zak Jarosz - 82 (0) **S

21. El Duque - 81.5 (8) ***+++S

22. Steve Krecklo - 48 (0) *+

23. Michael Aitkens - 12.5 (0)


(pts.) - points for this week
* - perfect weeks
+ - four-point weeks used (3 max.)
S - five-point suicide week used (1 only)

Sunday, October 14, 2007

WEEK SIXTEEN RESULTS

1. Dr. Don Klassen - 148.5 (6) *******++

2. Ronaldo Koop - 142 (7) ****+++S

3. Kevin Hilliard - 141.5 (10) ***++S

4. Grant Hilliard - 139.5 (9) ****+

5. Pat Strain - 136.5 (9) ***+++

6. The New Demoncats - 135 (9) ****++

7. Randy Krahn - 132.5 (12) **+++

8. Ian Pudsey - 127 (12) **+

9. Cindy Hiebert - 124.5 (7) ***+

10. Mark Klassen - 122.5 (8) **+++

11. Matthew Winter - 119.5 (7) ***+

12. Greg Hilliard - 115 (7) ***+

13. Cheryl Koop - 112.5 (12) **+

14. Chris Friesen - 108.5 (10) **++S

15. Blair Morton - 106.5 (7) *+++

16. Dan Roberts - 103 (5) *+++

Sonya Butler - 103 (8) **++

18. El Presidente - 102.5 (12) ***++

19. Jeff Hoeppner - 91.5 (0) ***++S

20. Zak Jarosz - 82 (0) **S

21. El Duque - 73.5 (0) ***++S

22. Steve Krecklo - 48 (0) *+

23. Michael Aitkens - 12.5 (0)


(pts.) - points for this weej
* - perfect weeks
+ - four-point weeks used (3 max.)
S - five-point suicide week used (1 only)

Monday, October 8, 2007

WEEK FIFTEEN........RESULTS

Dr. Don.......holdin' on.

Ronald Koop.......knows the poop.

Good ol' El Duque.......his picks make me puke, 'eh.


1. Dr. Don Klassen - 142.5 (14) *******++

2. Ron Koop - 135 (20) ****+++S

3. Kevin Hilliard - 131.5 (9) ***++

4. Grant Hilliard - 130.5 (14) ****+

5. Pat Strain - 127.5 (14) ***+++

6. The New Demoncats - 126 (14) ****++

7. Randy Krahn - 120.5 (14) **++

8. Cindy Hiebert - 117.5 (8) ***+

9. Ian Pudsey - 115 (9) **

10. Mark Klassen - 114.5 (20) **+++

11. Matthew Winter - 112.5 (4) ***+

12. Greg Hilliard - 108 (14) ***+

13. Cheryl Koop - 100.5 (9) **

14. Blair Morton - 99.5 (14) *+++

15. Chris Friesen - 98.5 (8) **++

16. Dan Roberts - 98 (12) *+++

17. Sonya Butler - 95 (9) **++

18. Jeff Hoeppner - 91.5 (0) ***++S

19. El Presidente - 90.5 (4) ***+

20. Zak Jarosz - 82 (0) ***++S

21. El Duque - 73.5 (0) ***++S

22. Steve Krecklo - 48 (0) *+

23. Michael Aitkens - 12.5 (0)


(pts.) - points for this week
* - perfect weeks
+ - four-point weeks used (3 max.)
S - five-point suicide week used (1 only)