1. Dr. Don Klassen - 148.5 (6) *******++
2. Ronaldo Koop - 142 (7) ****+++S
3. Kevin Hilliard - 141.5 (10) ***++S
4. Grant Hilliard - 139.5 (9) ****+
5. Pat Strain - 136.5 (9) ***+++
6. The New Demoncats - 135 (9) ****++
7. Randy Krahn - 132.5 (12) **+++
8. Ian Pudsey - 127 (12) **+
9. Cindy Hiebert - 124.5 (7) ***+
10. Mark Klassen - 122.5 (8) **+++
11. Matthew Winter - 119.5 (7) ***+
12. Greg Hilliard - 115 (7) ***+
13. Cheryl Koop - 112.5 (12) **+
14. Chris Friesen - 108.5 (10) **++S
15. Blair Morton - 106.5 (7) *+++
16. Dan Roberts - 103 (5) *+++
Sonya Butler - 103 (8) **++
18. El Presidente - 102.5 (12) ***++
19. Jeff Hoeppner - 91.5 (0) ***++S
20. Zak Jarosz - 82 (0) **S
21. El Duque - 73.5 (0) ***++S
22. Steve Krecklo - 48 (0) *+
23. Michael Aitkens - 12.5 (0)
(pts.) - points for this weej
* - perfect weeks
+ - four-point weeks used (3 max.)
S - five-point suicide week used (1 only)
Sunday, October 14, 2007
Subscribe to:
Post Comments (Atom)

1 comment:
Dan the Man and Koopie =
what's the early "poop" on the Grey Cup = illegal gambling? bathtub gin? special dancers?
half-time show?
I would send more info to fellow poolies but I am too busy formulating " special strategy " for my picks this week ..
Post a Comment